Restaurants | 1,058.60 C$ |
---|---|
Meal, Inexpensive Restaurant 25.00 C$ x 8.6800000 = | 217.00 C$ |
McMeal at McDonalds (or Equivalent Combo Meal) 16.00 C$ x 3.7200000 = | 59.52 C$ |
Meal for 2 People, Mid-range Restaurant, Three-course 100.00 C$ x 6.2000000 = | 620.00 C$ |
Domestic Beer (0.5 liter draught) 7.00 C$ x 1.5500000 = | 10.85 C$ |
Imported Beer (0.33 liter bottle) 7.12 C$ x 1.5500000 = | 11.04 C$ |
Coke/Pepsi (0.33 liter bottle) 3.44 C$ x 4.6500000 = | 15.98 C$ |
Water (0.33 liter bottle) 2.49 C$ x 4.6500000 = | 11.57 C$ |
Cappuccino (regular) 4.54 C$ x 24.8000000 = | 112.63 C$ |
Going out | 197.88 C$ |
Cinema, International Release, 1 Seat 12.00 C$ x 8.4000000 = | 100.80 C$ |
Domestic Beer (0.5 liter draught) 7.00 C$ x 1.0500000 = | 7.35 C$ |
Imported Beer (0.33 liter bottle) 7.12 C$ x 1.0500000 = | 7.48 C$ |
Coke/Pepsi (0.33 liter bottle) 3.44 C$ x 3.1500000 = | 10.83 C$ |
Water (0.33 liter bottle) 2.49 C$ x 3.1500000 = | 7.84 C$ |
Cappuccino (regular) 4.54 C$ x 14.0000000 = | 63.58 C$ |
Cigarettes | 0.00 C$ |
Cigarettes 20 Pack (Marlboro) 20.00 C$ x 0.0000000 = | 0.00 C$ |
Food at Home | 2,072.52 C$ |
Milk (regular), (1 liter) 4.05 C$ x 28.9333333 = | 117.28 C$ |
Loaf of Fresh White Bread (500g) 4.36 C$ x 28.9333333 = | 126.11 C$ |
Rice (white), (1kg) 6.20 C$ x 11.5733333 = | 71.75 C$ |
Eggs (regular) (12) 5.25 C$ x 23.1466667 = | 121.61 C$ |
Local Cheese (1kg) 11.96 C$ x 11.5733333 = | 138.36 C$ |
Chicken Fillets (1kg) 17.73 C$ x 17.3600000 = | 307.75 C$ |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) 15.29 C$ x 17.3600000 = | 265.38 C$ |
Apples (1kg) 7.64 C$ x 34.7200000 = | 265.22 C$ |
Banana (1kg) 3.04 C$ x 28.9333333 = | 87.84 C$ |
Oranges (1kg) 7.39 C$ x 34.7200000 = | 256.59 C$ |
Tomato (1kg) 4.21 C$ x 23.1466667 = | 97.45 C$ |
Potato (1kg) 2.92 C$ x 23.1466667 = | 67.65 C$ |
Onion (1kg) 3.52 C$ x 11.5733333 = | 40.69 C$ |
Lettuce (1 head) 4.70 C$ x 23.1466667 = | 108.83 C$ |
Drinks at Home | 145.01 C$ |
Domestic Beer (0.5 liter bottle) 5.72 C$ x 5.1190476 = | 29.30 C$ |
Imported Beer (0.33 liter bottle) 6.32 C$ x 1.0238095 = | 6.47 C$ |
Bottle of Wine (Mid-Range) 20.15 C$ x 0.7678571 = | 15.47 C$ |
Water (1.5 liter bottle) 3.13 C$ x 30.0000000 = | 93.77 C$ |
Car and Gasoline | 0.00 C$ |
Gasoline (1 liter) 1.71 C$ x 0.0000000 = | 0.00 C$ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 33,978.00 C$ x 0.0000000 = | 0.00 C$ |
Public Transport and Taxi | 312.00 C$ |
Taxi Start (Normal Tariff) 4.50 C$ x 0.0000000 = | 0.00 C$ |
Taxi 1km (Normal Tariff) 2.50 C$ x 0.0000000 = | 0.00 C$ |
Taxi 1hour Waiting (Normal Tariff) 40.50 C$ x 0.0000000 = | 0.00 C$ |
One-way Ticket (Local Transport) 2.50 C$ x 0.0000000 = | 0.00 C$ |
Monthly Pass (Regular Price) 78.00 C$ x 4.0000000 = | 312.00 C$ |
Leisure and Sport Memberships | 484.00 C$ |
Fitness Club, Monthly Fee for 1 Adult 106.00 C$ x 4.0000000 = | 424.00 C$ |
Tennis Court Rent (1 Hour on Weekend) 15.00 C$ x 4.0000000 = | 60.00 C$ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 C$ |
Utilities | 689.58 C$ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment 271.25 C$ x 1.0000000 = | 271.25 C$ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 77.67 C$ x 4.0000000 = | 310.67 C$ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 107.67 C$ x 1.0000000 = | 107.67 C$ |
Clothing and Shoes | 164.47 C$ |
1 Pair of Jeans (Levis 501 Or Similar) 93.00 C$ x 0.4000000 = | 37.20 C$ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 71.00 C$ x 0.4000000 = | 28.40 C$ |
1 Pair of Nike Running Shoes (Mid-Range) 114.50 C$ x 0.4000000 = | 45.80 C$ |
1 Pair of Men Leather Business Shoes 132.67 C$ x 0.4000000 = | 53.07 C$ |
Rent | 0.00 C$ |
Childcare and School Fees | 0.00 C$ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 675.00 C$ x 0.0000000 = | 0.00 C$ |
International Primary School, Yearly for 1 Child 12,000.00 C$ x 0.0000000 = | 0.00 C$ |
Other Goods and Services | 378.96 C$ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 128.01 C$ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 174.09 C$ |
Other, approximation using Cost of Living Plus Rent Index | 76.87 C$ |
Estimated Total Monthly Spending*: | 5,503.02 C$ |
* Note: This estimate does not include insurance, healthcare expenses, parking fees, or domestic help. Income tax is also not factored into the calculation.