Summary of cost of living in New Zealand:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 NZ$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 128.50 NZ$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 16.00 NZ$ | |
Domestic Beer (0.5 liter draught) | 11.00 NZ$ | |
Imported Beer (0.33 liter bottle) | 11.00 NZ$ | |
Cappuccino (regular) | 5.75 NZ$ | |
Coke/Pepsi (0.33 liter bottle) | 3.82 NZ$ | |
Water (0.33 liter bottle) | 3.55 NZ$ | |
Markets | |
|
Milk (regular), (1 liter) | 3.02 NZ$ | |
Loaf of Fresh White Bread (500g) | 3.21 NZ$ | |
Rice (white), (1kg) | 3.06 NZ$ | |
Eggs (regular) (12) | 10.81 NZ$ | |
Local Cheese (1kg) | 13.69 NZ$ | |
Chicken Fillets (1kg) | 16.01 NZ$ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 21.99 NZ$ | |
Apples (1kg) | 4.71 NZ$ | |
Banana (1kg) | 3.77 NZ$ | |
Oranges (1kg) | 5.09 NZ$ | |
Tomato (1kg) | 7.93 NZ$ | |
Potato (1kg) | 3.40 NZ$ | |
Onion (1kg) | 2.91 NZ$ | |
Lettuce (1 head) | 3.87 NZ$ | |
Water (1.5 liter bottle) | 1.93 NZ$ | |
Bottle of Wine (Mid-Range) | 16.00 NZ$ | |
Domestic Beer (0.5 liter bottle) | 5.06 NZ$ | |
Imported Beer (0.33 liter bottle) | 6.01 NZ$ | |
Cigarettes 20 Pack (Marlboro) | 40.00 NZ$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 4.00 NZ$ | |
Monthly Pass (Regular Price) | 177.50 NZ$ | |
Taxi Start (Normal Tariff) | 4.00 NZ$ | |
Taxi 1km (Normal Tariff) | 3.50 NZ$ | |
Taxi 1hour Waiting (Normal Tariff) | 60.00 NZ$ | |
Gasoline (1 liter) | 2.80 NZ$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 45,990.00 NZ$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 35,833.08 NZ$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 228.67 NZ$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 58.50 NZ$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.99 NZ$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 61.78 NZ$ | |
Tennis Court Rent (1 Hour on Weekend) | 24.74 NZ$ | |
Cinema, International Release, 1 Seat | 20.00 NZ$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,268.32 NZ$ | |
International Primary School, Yearly for 1 Child | 19,510.83 NZ$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 113.19 NZ$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 70.91 NZ$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 162.08 NZ$ | |
1 Pair of Men Leather Business Shoes | 200.02 NZ$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,826.16 NZ$ | |
Apartment (1 bedroom) Outside of Centre | 1,530.31 NZ$ | |
Apartment (3 bedrooms) in City Centre | 2,935.16 NZ$ | |
Apartment (3 bedrooms) Outside of Centre | 2,542.17 NZ$ | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 8,256.44 NZ$ | |
Price per Square Meter to Buy Apartment Outside of Centre | 7,077.40 NZ$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 5,082.58 NZ$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.73 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Wellington | 63.9 | 31.5 | 49.8 | 68.5 | 61.4 | 130.9 | |
Auckland | 62.1 | 32.8 | 49.3 | 66.2 | 56.9 | 126.6 | |
Christchurch | 57.7 | 29.9 | 45.5 | 67.5 | 58.0 | 126.1 |
|
|
|
|
|