Summary of cost of living in Tunisia:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 10.00 DT | |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 DT | |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 DT | |
Domestic Beer (0.5 liter draught) | 5.00 DT | |
Imported Beer (0.33 liter bottle) | 7.00 DT | |
Cappuccino (regular) | 2.76 DT | |
Coke/Pepsi (0.33 liter bottle) | 1.93 DT | |
Water (0.33 liter bottle) | 0.82 DT | |
Markets | |
|
Milk (regular), (1 liter) | 1.44 DT | |
Loaf of Fresh White Bread (500g) | 0.55 DT | |
Rice (white), (1kg) | 4.51 DT | |
Eggs (regular) (12) | 4.75 DT | |
Local Cheese (1kg) | 32.08 DT | |
Chicken Fillets (1kg) | 17.66 DT | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 41.16 DT | |
Apples (1kg) | 5.70 DT | |
Banana (1kg) | 8.75 DT | |
Oranges (1kg) | 3.33 DT | |
Tomato (1kg) | 2.20 DT | |
Potato (1kg) | 2.11 DT | |
Onion (1kg) | 1.78 DT | |
Lettuce (1 head) | 1.36 DT | |
Water (1.5 liter bottle) | 0.90 DT | |
Bottle of Wine (Mid-Range) | 20.00 DT | |
Domestic Beer (0.5 liter bottle) | 3.72 DT | |
Imported Beer (0.33 liter bottle) | 3.95 DT | |
Cigarettes 20 Pack (Marlboro) | 10.00 DT | |
Transportation | |
|
One-way Ticket (Local Transport) | 1.00 DT | |
Monthly Pass (Regular Price) | 30.00 DT | |
Taxi Start (Normal Tariff) | 0.90 DT | |
Taxi 1km (Normal Tariff) | 1.00 DT | |
Taxi 1hour Waiting (Normal Tariff) | 12.00 DT | |
Gasoline (1 liter) | 2.52 DT | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 120,000.00 DT | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 107,396.88 DT | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 157.62 DT | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 29.57 DT | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 58.56 DT | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 82.16 DT | |
Tennis Court Rent (1 Hour on Weekend) | 37.29 DT | |
Cinema, International Release, 1 Seat | 16.00 DT | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 282.86 DT | |
International Primary School, Yearly for 1 Child | 7,999.23 DT | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 123.79 DT | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 157.50 DT | |
1 Pair of Nike Running Shoes (Mid-Range) | 290.01 DT | |
1 Pair of Men Leather Business Shoes | 219.83 DT | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 692.62 DT | |
Apartment (1 bedroom) Outside of Centre | 456.62 DT | |
Apartment (3 bedrooms) in City Centre | 1,194.59 DT | |
Apartment (3 bedrooms) Outside of Centre | 814.61 DT | |
Buy Apartment Price | |
|
Price per Square Meter to Buy Apartment in City Centre | 2,944.99 DT | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,698.41 DT | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 964.88 DT | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.33 |
|
|
|
|
|