Restaurants | 1,398.92 RM |
---|---|
Meal, Inexpensive Restaurant 19.00 RM x 8.6800000 = | 164.92 RM |
McMeal at McDonalds (or Equivalent Combo Meal) 20.00 RM x 3.7200000 = | 74.40 RM |
Meal for 2 People, Mid-range Restaurant, Three-course 120.00 RM x 6.2000000 = | 744.00 RM |
Domestic Beer (0.5 liter draught) 18.00 RM x 1.5500000 = | 27.90 RM |
Imported Beer (0.33 liter bottle) 25.00 RM x 1.5500000 = | 38.75 RM |
Coke/Pepsi (0.33 liter bottle) 3.74 RM x 4.6500000 = | 17.40 RM |
Water (0.33 liter bottle) 2.18 RM x 4.6500000 = | 10.13 RM |
Cappuccino (regular) 12.96 RM x 24.8000000 = | 321.42 RM |
Going out | 430.04 RM |
Cinema, International Release, 1 Seat 22.00 RM x 8.4000000 = | 184.80 RM |
Domestic Beer (0.5 liter draught) 18.00 RM x 1.0500000 = | 18.90 RM |
Imported Beer (0.33 liter bottle) 25.00 RM x 1.0500000 = | 26.25 RM |
Coke/Pepsi (0.33 liter bottle) 3.74 RM x 3.1500000 = | 11.78 RM |
Water (0.33 liter bottle) 2.18 RM x 3.1500000 = | 6.86 RM |
Cappuccino (regular) 12.96 RM x 14.0000000 = | 181.45 RM |
Cigarettes | 0.00 RM |
Cigarettes 20 Pack (Marlboro) 18.00 RM x 0.0000000 = | 0.00 RM |
Food at Home | 3,921.27 RM |
Milk (regular), (1 liter) 8.63 RM x 28.9333333 = | 249.57 RM |
Loaf of Fresh White Bread (500g) 4.37 RM x 28.9333333 = | 126.46 RM |
Rice (white), (1kg) 7.17 RM x 11.5733333 = | 83.00 RM |
Eggs (regular) (12) 9.42 RM x 23.1466667 = | 218.07 RM |
Local Cheese (1kg) 61.95 RM x 11.5733333 = | 717.02 RM |
Chicken Fillets (1kg) 19.68 RM x 17.3600000 = | 341.71 RM |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) 41.13 RM x 17.3600000 = | 714.08 RM |
Apples (1kg) 12.38 RM x 34.7200000 = | 429.78 RM |
Banana (1kg) 6.77 RM x 28.9333333 = | 195.86 RM |
Oranges (1kg) 11.29 RM x 34.7200000 = | 391.82 RM |
Tomato (1kg) 6.33 RM x 23.1466667 = | 146.60 RM |
Potato (1kg) 5.32 RM x 23.1466667 = | 123.12 RM |
Onion (1kg) 5.80 RM x 11.5733333 = | 67.13 RM |
Lettuce (1 head) 5.06 RM x 23.1466667 = | 117.06 RM |
Drinks at Home | 231.57 RM |
Domestic Beer (0.5 liter bottle) 14.04 RM x 5.1190476 = | 71.85 RM |
Imported Beer (0.33 liter bottle) 18.39 RM x 1.0238095 = | 18.83 RM |
Bottle of Wine (Mid-Range) 75.00 RM x 0.7678571 = | 57.59 RM |
Water (1.5 liter bottle) 2.78 RM x 30.0000000 = | 83.30 RM |
Car and Gasoline | 0.00 RM |
Gasoline (1 liter) 2.09 RM x 0.0000000 = | 0.00 RM |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 170,000.00 RM x 0.0000000 = | 0.00 RM |
Public Transport and Taxi | 200.00 RM |
Taxi Start (Normal Tariff) 5.00 RM x 0.0000000 = | 0.00 RM |
Taxi 1km (Normal Tariff) 5.00 RM x 0.0000000 = | 0.00 RM |
Taxi 1hour Waiting (Normal Tariff) 20.00 RM x 0.0000000 = | 0.00 RM |
One-way Ticket (Local Transport) 3.00 RM x 0.0000000 = | 0.00 RM |
Monthly Pass (Regular Price) 50.00 RM x 4.0000000 = | 200.00 RM |
Leisure and Sport Memberships | 916.46 RM |
Fitness Club, Monthly Fee for 1 Adult 196.04 RM x 4.0000000 = | 784.15 RM |
Tennis Court Rent (1 Hour on Weekend) 33.08 RM x 4.0000000 = | 132.31 RM |
Vacation and Travel (Monthly Approximate Amount) | 0.00 RM |
Utilities | 577.04 RM |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment 273.43 RM x 1.0000000 = | 273.43 RM |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 48.70 RM x 4.0000000 = | 194.80 RM |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 108.81 RM x 1.0000000 = | 108.81 RM |
Clothing and Shoes | 449.00 RM |
1 Pair of Jeans (Levis 501 Or Similar) 257.88 RM x 0.4000000 = | 103.15 RM |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 158.42 RM x 0.4000000 = | 63.37 RM |
1 Pair of Nike Running Shoes (Mid-Range) 364.76 RM x 0.4000000 = | 145.90 RM |
1 Pair of Men Leather Business Shoes 341.43 RM x 0.4000000 = | 136.57 RM |
Rent | 0.00 RM |
Childcare and School Fees | 0.00 RM |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 1,133.33 RM x 0.0000000 = | 0.00 RM |
International Primary School, Yearly for 1 Child 40,000.00 RM x 0.0000000 = | 0.00 RM |
Other Goods and Services | 958.36 RM |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 283.05 RM |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 539.28 RM |
Other, approximation using Cost of Living Plus Rent Index | 136.03 RM |
Estimated Total Monthly Spending*: | 9,082.67 RM |
* Note: This estimate does not include insurance, healthcare expenses, parking fees, or domestic help. Income tax is also not factored into the calculation.