Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 RM | Very Low | 337th/401 | 47th/93 | 4th/15 |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 RM | Very Low | 341st/401 | 47th/93 | 6th/15 |
McMeal at McDonalds (or Equivalent Combo Meal) | 20.00 RM | Very Low | 327th/358 | 60th/86 | 7th/15 |
Domestic Beer (0.5 liter draught) | 18.00 RM | Moderate | 199th/378 | 13th/75 | 2nd/15 |
Imported Beer (0.33 liter bottle) | 25.00 RM | High | 115th/343 | 11st/69 | 2nd/14 |
Cappuccino (regular) | 12.96 RM | Low | 251st/403 | 43th/93 | 2nd/15 |
Coke/Pepsi (0.33 liter bottle) | 3.74 RM | Low | 317th/403 | 33th/93 | 5th/15 |
Water (0.33 liter bottle) | 2.18 RM | Low | 311st/401 | 25th/93 | 4th/15 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 liter) | 8.63 RM | Very High | 50th/403 | 18th/93 | 5th/15 |
Loaf of Fresh White Bread (500g) | 4.37 RM | Low | 316th/402 | 45th/93 | 12th/15 |
Rice (white), (1kg) | 7.17 RM | Low | 284th/402 | 39th/92 | 3rd/15 |
Eggs (regular) (12) | 9.42 RM | Low | 309th/403 | 39th/93 | 6th/15 |
Local Cheese (1kg) | 61.95 RM | High | 98th/398 | 21st/90 | 6th/13 |
Chicken Fillets (1kg) | 19.68 RM | Very Low | 329th/402 | 45th/92 | 4th/15 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 41.13 RM | Low | 307th/398 | 49th/90 | 8th/14 |
Apples (1kg) | 12.38 RM | Moderate | 188th/402 | 23th/93 | 10th/15 |
Banana (1kg) | 6.77 RM | Low | 267th/402 | 46th/93 | 6th/15 |
Oranges (1kg) | 11.29 RM | High | 145th/397 | 14th/93 | 5th/15 |
Tomato (1kg) | 6.33 RM | Very Low | 323th/398 | 41st/93 | 10th/15 |
Potato (1kg) | 5.32 RM | Low | 264th/399 | 30th/93 | 12th/15 |
Onion (1kg) | 5.80 RM | Low | 243th/399 | 26th/92 | 9th/15 |
Lettuce (1 head) | 5.06 RM | Low | 261st/396 | 31st/90 | 6th/14 |
Water (1.5 liter bottle) | 2.78 RM | Low | 286th/401 | 26th/93 | 6th/15 |
Bottle of Wine (Mid-Range) | 75.00 RM | Very High | 23th/368 | 12th/73 | 8th/15 |
Domestic Beer (0.5 liter bottle) | 14.04 RM | Very High | 31st/380 | 5th/78 | 2nd/15 |
Imported Beer (0.33 liter bottle) | 18.39 RM | Very High | 28th/369 | 5th/76 | 2nd/15 |
Cigarettes 20 Pack (Marlboro) | 18.00 RM | Low | 181st/278 | 18th/68 | 4th/9 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 3.00 RM | Low | 230th/329 | 25th/81 | 3rd/8 |
Monthly Pass (Regular Price) | 50.00 RM | Very Low | 205th/232 | 34th/56 | 4th/6 |
Taxi Start (Normal Tariff) | 5.00 RM | Low | 151st/207 | 39th/73 | 2nd/8 |
Taxi 1km (Normal Tariff) | 5.00 RM | Moderate | 71st/169 | 12th/63 | 3rd/8 |
Taxi 1hour Waiting (Normal Tariff) | 20.00 RM | Low | 78th/109 | 19th/46 | 3rd/6 |
Gasoline (1 liter) | 2.09 RM | Very Low | 396th/403 | 90th/93 | 15th/15 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 170,000.00 RM | Very High | 16th/161 | 7th/38 | 2nd/5 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 138,304.00 RM | High | 80th/307 | 16th/79 | 4th/8 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 273.49 RM | Very Low | 334th/396 | 57th/92 | 14th/15 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 48.70 RM | Low | 303th/403 | 41st/93 | 8th/15 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 108.81 RM | Low | 266th/403 | 30th/93 | 5th/15 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 196.04 RM | Moderate | 166th/393 | 44th/92 | 5th/15 |
Tennis Court Rent (1 Hour on Weekend) | 33.08 RM | Very Low | 232th/252 | 61st/74 | 7th/8 |
Cinema, International Release, 1 Seat | 22.00 RM | Very Low | 287th/337 | 49th/83 | 6th/11 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,133.33 RM | Low | 220th/293 | 46th/82 | 7th/10 |
International Primary School, Yearly for 1 Child | 40,000.00 RM | Moderate | 117th/226 | 34th/80 | 10th/10 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 257.88 RM | Moderate | 209th/383 | 24th/88 | 2nd/14 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 158.42 RM | Low | 258th/355 | 34th/84 | 3rd/13 |
1 Pair of Nike Running Shoes (Mid-Range) | 364.76 RM | Low | 287th/390 | 45th/89 | 8th/13 |
1 Pair of Men Leather Business Shoes | 341.43 RM | Very Low | 296th/368 | 48th/87 | 6th/12 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 2,425.94 RM | Low | 283th/399 | 38th/92 | 5th/15 |
Apartment (1 bedroom) Outside of Centre | 1,569.23 RM | Low | 294th/397 | 40th/91 | 4th/15 |
Apartment (3 bedrooms) in City Centre | 4,535.29 RM | Low | 281st/391 | 45th/93 | 9th/15 |
Apartment (3 bedrooms) Outside of Centre | 2,694.44 RM | Low | 306th/396 | 49th/93 | 8th/15 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Meter to Buy Apartment in City Centre | 12,869.42 RM | Moderate | 188th/315 | 31st/74 | 6th/10 |
Price per Square Meter to Buy Apartment Outside of Centre | 6,311.59 RM | Low | 233th/307 | 34th/69 | 8th/9 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 5,665.57 RM | Low | 244th/401 | 30th/92 | 2nd/14 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.47 | Low | 269th/371 | 60th/77 | 8th/9 |